Most Common CPT Codes by Medical Specialty
Comprehensive directory of the most frequently used CPT codes organized by medical specialty. Find the codes that drive productivity in your practice with current 2026 RVU values.
Filter by:
Showing 62 codes
All Common CPT Codes
Click any CPT code to view detailed RVU breakdown and usage information
| Rank | CPT Code | Description | Work RVU | Total RVU | Specialty | Usage |
|---|---|---|---|---|---|---|
| 1 | 32482 | Bilobectomy | 26.75 | 45.03 | Thoracic Surgery | High |
| 2 | 32480 | Partial removal of lung | 25.17 | 41.99 | Thoracic Surgery | High |
| 3 | 32663 | Thoracoscopy w/lobectomy | 24.02 | 39.48 | Thoracic Surgery | High |
| 4 | 44180 | Lap enterolysis | 14.89 | 25.88 | General Surgery | High |
| 5 | 32666 | Thoracoscopy w/wedge resect | 14.14 | 25.12 | Thoracic Surgery | High |
| 6 | 47563 | Laparo cholecystectomy/graph | 11.18 | 20.49 | General Surgery | High |
| 7 | 47562 | Laparoscopic cholecystectomy | 10.21 | 18.92 | General Surgery | High |
| 8 | 92928 | Prq tcat plmt ntrac st 1 les | 9.75 | 13.89 | Cardiology | High |
| 9 | 44970 | Laparoscopy appendectomy | 9.21 | 17.31 | General Surgery | High |
| 10 | 49505 | Prp i/hern init reduc >5 yr | 7.76 | 15.21 | General Surgery | High |
| 11 | 00560 | Anesthesia for procedures on heart, pericardial sac, and great vessels | 7.50 | 10.50 | Anesthesiology | High |
| 12 | 49650 | Lap ing hernia repair init | 6.20 | 12.70 | General Surgery | High |
| 13 | 93458 | L hrt artery/ventricle angio | 5.46 | 30.24 | Cardiology | High |
| 14 | 99291 | Critical care first hour | 4.50 | 9.25 | Critical Care | High |
| 15 | 93454 | Coronary artery angio s&i | 4.43 | 26.28 | Cardiology | High |
| 16 | 99205 | Office o/p new hi 60 min | 3.50 | 7.09 | Primary Care | Very High |
| 17 | 99223 | 1st hosp ip/obs high 75 | 3.50 | 4.68 | Hospitalist | Very High |
| 18 | 00790 | Anesthesia for intraperitoneal procedures in upper abdomen | 3.50 | 4.90 | Anesthesiology | High |
| 19 | 45380 | Colonoscopy and biopsy | 3.47 | 14.37 | Gastroenterology | High |
| 20 | 45378 | Diagnostic colonoscopy | 3.18 | 11.32 | Gastroenterology | High |
| 21 | 00840 | Anesthesia for intraperitoneal procedures in lower abdomen | 3.00 | 4.20 | Anesthesiology | High |
| 22 | 99215 | Office o/p est hi 40 min | 2.80 | 5.76 | Primary Care | Very High |
| 23 | 99204 | Office o/p new mod 45 min | 2.60 | 5.31 | Primary Care | Very High |
| 24 | 99222 | 1st hosp ip/obs moderate 55 | 2.60 | 3.50 | Hospitalist | Very High |
| 25 | 00100 | Anesthesia for procedures on salivary glands | 2.50 | 3.50 | Anesthesiology | High |
| 26 | 99233 | Sbsq hosp ip/obs high 50 | 2.40 | 3.20 | Hospitalist | Very High |
| 27 | 43239 | Egd biopsy single/multiple | 2.33 | 12.54 | Gastroenterology | High |
| 28 | 99292 | Critical care addl 30 min | 2.25 | 4.01 | Critical Care | High |
| 29 | 70553 | Mri brain stem w/o & w/dye | 2.23 | 9.49 | Radiology | High |
| 30 | 43235 | Egd diagnostic brush wash | 2.04 | 9.66 | Gastroenterology | High |
| 31 | 94002 | Vent mgmt inpat init day | 1.99 | 2.57 | Pulmonology | High |
| 32 | 99214 | Office o/p est mod 30 min | 1.92 | 4.06 | Primary Care | Very High |
| 33 | 74177 | Ct abd & pelvis w/contrast | 1.77 | 8.99 | Radiology | High |
| 34 | 32554 | Aspirate pleura w/o imaging | 1.77 | 7.80 | Thoracic Surgery | High |
| 35 | 36556 | Insert non-tunnel cv cath | 1.71 | 7.12 | Hospitalist | High |
| 36 | 99221 | 1st hosp ip/obs sf/low 40 | 1.63 | 2.23 | Hospitalist | Very High |
| 37 | 99203 | Office o/p new low 30 min | 1.60 | 3.52 | Primary Care | Very High |
| 38 | 99232 | Sbsq hosp ip/obs moderate 35 | 1.59 | 2.11 | Hospitalist | Very High |
| 39 | 99238 | Hosp ip/obs dschrg mgmt 30/< | 1.50 | 2.24 | Hospitalist | Very High |
| 40 | 00300 | Anesthesia for all procedures on the integumentary system | 1.50 | 2.10 | Anesthesiology | High |
| 41 | 00400 | Anesthesia for procedures on the integumentary system on the extremities | 1.50 | 2.10 | Anesthesiology | High |
| 42 | 72148 | Mri lumbar spine w/o dye | 1.44 | 5.74 | Radiology | High |
| 43 | 93306 | Tte w/doppler complete | 1.42 | 5.89 | Cardiology | High |
| 44 | 93350 | Stress tte only | 1.42 | 5.55 | Cardiology | High |
| 45 | 94003 | Vent mgmt inpat subq day | 1.37 | 1.77 | Pulmonology | High |
| 46 | 99213 | Office o/p est low 20 min | 1.30 | 2.85 | Primary Care | Very High |
| 47 | 49082 | Abd paracentesis | 1.21 | 7.34 | Hospitalist | High |
| 48 | 74150 | Ct abdomen w/o contrast | 1.16 | 4.08 | Radiology | High |
| 49 | 45331 | Sigmoidoscopy and biopsy | 1.11 | 9.67 | Gastroenterology | High |
| 50 | 71250 | Ct thorax dx c- | 1.05 | 3.97 | Radiology | High |
| 51 | 99231 | Sbsq hosp ip/obs sf/low 25 | 1.00 | 1.32 | Hospitalist | Very High |
| 52 | 36620 | Insertion catheter artery | 0.98 | 1.22 | Hospitalist | High |
| 53 | 99202 | Office o/p new sf 15 min | 0.93 | 2.25 | Primary Care | Very High |
| 54 | 93307 | Tte w/o doppler complete | 0.90 | 4.13 | Cardiology | High |
| 55 | 45330 | Diagnostic sigmoidoscopy | 0.82 | 6.44 | Gastroenterology | High |
| 56 | 76700 | Us exam abdom complete | 0.79 | 3.42 | Radiology | High |
| 57 | 99212 | Office o/p est sf 10 min | 0.70 | 1.78 | Primary Care | Very High |
| 58 | 94070 | Evaluation of wheezing | 0.59 | 2.09 | Pulmonology | High |
| 59 | 94060 | Evaluation of wheezing | 0.21 | 1.30 | Pulmonology | High |
| 60 | 93000 | Electrocardiogram complete | 0.17 | 0.46 | Cardiology | High |
| 61 | 94010 | Breathing capacity test | 0.17 | 0.89 | Pulmonology | High |
| 62 | 73060 | X-ray exam of humerus | 0.16 | 0.96 | Radiology | High |
Highest RVU Code
99291
Critical care - 4.80 wRVUs
Most Frequent
99214
Office visit - moderate complexity
Specialties Covered
10
Medical specialties
RVU Calculator
Calculate work RVUs for any of these common CPT codes instantly.
Full CPT Lookup
Search our complete database of CPT codes and RVU values.
Specialty Guides
Explore detailed guides for each medical specialty.
Start Tracking These Common CPT Codes
Use our platform to track your usage of these high-frequency CPT codes and monitor your productivity.
Get Started Free