Hospital Medicine RVU Guide
Comprehensive RVU guide for hospital medicine procedures. Find the highest-value CPT codes, productivity benchmarks, and optimization strategies.
Track Your Hospital Medicine Productivity
Sign up free to unlock powerful features designed for hospital medicine professionals:
📋 Save & Organize
- • Save favorite hospital medicine codes
- • Create custom quick lists
- • Track daily RVU totals
📈 Analyze & Export
- • Export data to CSV
- • Set productivity targets
- • Get performance insights
Hospital Medicine Productivity Benchmarks
18-25 wRVUs
Daily Target
work RVUs per day
4,500-5,500 wRVUs
Annual Target
work RVUs per year
2+
Specialties
using these codes
Note: Based on 7 on/7 off schedule
Top Hospital Medicine CPT Codes by RVU Value
Rank | CPT Code | Description | Work RVU | Total RVU | Category |
---|---|---|---|---|---|
1 | 99291 | Critical care first hour | 4.50 | 8.21 | E/M |
2 | 99223 | 1st hosp ip/obs high 75 | 3.50 | 5.17 | E/M |
3 | 99222 | 1st hosp ip/obs moderate 55 | 2.60 | 3.88 | E/M |
4 | 99233 | Sbsq hosp ip/obs high 50 | 2.40 | 3.52 | E/M |
5 | 99292 | Critical care addl 30 min | 2.25 | 3.57 | E/M |
6 | 32554 | Aspirate pleura w/o imaging | 1.82 | 6.87 | Surgery |
7 | 36556 | Insert non-tunnel cv cath | 1.75 | 6.22 | Surgery |
8 | 99221 | 1st hosp ip/obs sf/low 40 | 1.63 | 2.46 | E/M |
9 | 99232 | Sbsq hosp ip/obs moderate 35 | 1.59 | 2.36 | E/M |
10 | 99238 | Hosp ip/obs dschrg mgmt 30/< | 1.50 | 2.42 | E/M |
11 | 49082 | Abd paracentesis | 1.24 | 6.19 | Surgery |
12 | 99231 | Sbsq hosp ip/obs sf/low 25 | 1.00 | 1.46 | E/M |
13 | 36620 | Insertion catheter artery | 1.00 | 1.29 | Surgery |
Hospital Medicine RVU Calculator
Hospital Medicine Productivity Optimization
High-Value Strategies
Focus on Complex Cases
Prioritize 99223 and 99233 when documentation supports
Procedure Opportunities
Central lines (36556) and paracentesis (49082) add significant RVUs
Common Specialties
Hospitalist
Internal Medicine
Start Tracking Your Hospital Medicine RVUs
Join thousands of physicians optimizing their hospital medicine practice productivity.
Start Free Account